James Washington Blevins |
| Born | 11 Feb 1859 | Arkansas |
| Died | 24 Apr 1954 | Pasadena, California |
| Buried | ||
| Married | 13 Mar 1879 | White Co, AR |
| Other Spouse | Nancy Joann "Nannie" Donaghey | F1708 | |
| Married | 1892 | White Co., AR |
| Father | William Henry Blevins | F1752 Group Sheet | |
| Mother | Mary Boone Grisham | F1752 Group Sheet | |
| Mother | Female Lula Lee Price |
| Born | Abt 1863 | Arkansas |
| Died | Abt 1891 | White Co., AR |
| Buried | Searcy Cemetery Searcy, White Co., AR |
|
| Father | ||
| Mother | ||
Zola Catherine Blevins |
| Born | 17 Dec 1880 | White Co., Arkansas |
| Died | 18 Jul 1978 | White Co., Arkansas |
| Buried | Kensett Cemetery, Kensett, White Co., Arkansas |
|
| Spouse | James Espy Fondren | F1709 | |
| Married | 1898 | White Co., AR |
Henry Everett Blevins |
| Born | 27 Sep 1882 | Heber Springs, Cleburne Co, AR |
| Died | 21 Apr 1947 | Pulaski Co, AR |
| Buried | Pulaski Co, AR |
|
| Spouse | Cleveland I. Cobb | F2315 | |
| Married | ||
| Spouse | Sarah Hale | F3228 | |
| Married | Aft 1910 | Pulaski, AR |
| Spouse | H./. Unproven | F3230 | |
| Married | ||
| Child 3 | Female Hazel Blevins |
| Born | 16 Nov 1895 | White Co., AR |
| Died | 21 Jul 1899 | White Co., AR |
| Buried | Oak Grove Cemetery Searcy, White Co., AR |