Zola Catherine Blevins |
| Birth | 17 Dec 1880 | White Co., Arkansas |
| Gender | Female | |
| _UID | 8557954BFB1DDC4998D23537907E01E0BEF5 | |
| Died | 18 Jul 1978 | White Co., Arkansas |
| Buried | Kensett Cemetery, Kensett, White Co., Arkansas |
|
| Zola Catherine Blevins, James Espy Fondren Status: Located |
||
| Person ID | I4501 | A_rey |
| Last Modified | 23 Aug 2009 | |
| Father | James Washington Blevins, b. 11 Feb 1859, Arkansas | |
| Mother | Lula Lee Price, b. Abt 1863, Arkansas | |
| Married | 13 Mar 1879 | White Co, AR |
| _STAT | MARRIED | |
| _UID | 30545C72CA7B304185746AF01A17F4830340 | |
| Family ID | F1750 | Group Sheet |
| Family | James Espy Fondren, b. 10 May 1877, White Co., Arkansas | |||||||||||
| Married | 1898 | White Co., AR |
||||||||||
| _STAT | MARRIED | |||||||||||
| _UID | EE4C4740E042174E9648493AF1BD3DE87C4D | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1709 | Group Sheet | ||||||||||
| Photos | Zola Blevins Fondren | |
| Blevins Livery Searcy, White Co., AR circa 1905 From Left to Right: Mr. Ellis in the hack, James Washington Blevins with crutches, his son Henry Everett Blevins, Samuel W. Donaghey then Mr. Ron Ray. The source for these names is Ms. Zola Blevins Fondren. The "Sam" is Samuel W. Donaghey. Sam is the bother of JW Blevins's 2nd wife Nannie Donaghey. Sam and the 3rd Donaghey sibling lived with JW Blevins in 1900. Sam was also referred to and apparently known around town as "Uncle Nunk". | ||
| James Fondren & Zola Blevins | ||
| Zola Blevins Fondren | ||
| Zola Blevins Fondren | ||
| Pearle Clemments Fondren, Zola Blevins Fondren and Sybil Fondren |
| Histories | Gresham/Grisham Story circa 1913
By: Alexander Taylor Strange annotated by James Price Fondren 1904 - 1999 |
| Notes |
|