| Birth | Abt 1863 | Arkansas |
| Gender | Female | |
| _UID | EDD921615E24B543A6FA71ABADD6BF8343DD | |
| Died | Abt 1891 | White Co., AR |
| Buried | Searcy Cemetery Searcy, White Co., AR |
|
| Person ID | I4528 | A_rey |
| Last Modified | 24 Aug 2009 | |
| Family | James Washington Blevins, b. 11 Feb 1859, Arkansas | |||||||
| Married | 13 Mar 1879 | White Co, AR |
||||||
| _STAT | MARRIED | |||||||
| _UID | 30545C72CA7B304185746AF01A17F4830340 | |||||||
| Children |
|
|||||||
| Family ID | F1750 | Group Sheet | ||||||
| Notes |
|