Matches 1 to 7 of 7
| Birth | Tree | ||||
| 1 | 11 Feb 1859 | Arkansas | I4508 | A_rey | |
| 2 | Abt 1875 | Arkansas | I4601 | A_rey | |
| 3 | 29 Mar 1877 | Arkansas | I4597 | A_rey | |
| 4 | Abt 1879 | Arkansas | I4602 | A_rey | |
| 5 | Abt 1871 | Arkansas | I4600 | A_rey | |
| 6 | Abt 1863 | Arkansas | I4528 | A_rey | |
| 7 | Jan 1868 | Arkansas | I6800 | A_rey | |
Matches 1 to 3 of 3
| Died | Tree | ||||
| 1 | Arkansas | I534 | A_rey | ||
| 2 | 25 Sep 1971 | Arkansas | I2880 | A_rey | |
| 3 | 30 Aug 1951 | Arkansas | I2875 | A_rey | |
Matches 1 to 1 of 1
| Buried | Tree | ||||
| 1 | Arkansas | I1574 | A_rey | ||